CODE | STYLE # | WEIGHT |
A | LD-0294 | 12RBC=.39 ct tw |
B | LD-0294W | 11RBC=.22 ct tw |
C | LD-0294B | 4RBC=.10 ct tw |
D | LD-0294BW | 5RBC=.10 ct tw |
E | LD-0294C | |
F | LD-0294CW | |
DEW DROPSTM | ||
G | LE-0615 | 12RBC=.12 ct tw |
H | LN-0723 | 5RBC=.05 ct tw |
I | LN-0721 | 42RBC=.51 ct tw |
J | LE-0613 | 118RBC=1.75 ct tw |
K | LE-0614 | 28RBC=.55 ct tw |
L | LN-0722 | 10RBC=.15 ct tw |
::: DESIGNS :::
::: MORE DESIGNS :::
::: HOME :::