CODE | STYLE # | APPROX. DIAMOND WEIGHT |
A | LD-0304 W | 9 RBC = .56 tw |
B | LD-0304 | 8 RBC = .51 tw |
C | LD-0303 | 6 RBC = .44 tw |
D | LD-0230 W | 12 RBC = .41 tw |
E | LD-0230 B | 10 RBC = .33 tw |
F | LD-0335 | 10 RBC = .20 tw |
G | LD-0336 | 8 RBC = .16 tw |
H | LD-0335 W | 11 RBC = .22 tw |
I | LD-0244 W | 8 RBC = .38 tw |
J | LD-0244 | 6 RBC = .33 tw |
K | LN-0738 | 1 RBC = .05 tw |
L | LN-0737 | 10 RBC = .10 tw |
M | LN-0740 | 8 RBC = .05 tw |
N | LN-0741 | 10 RBC = .07 tw |
::: DESIGNS ::: MORE DESIGNS ::: MORE DESIGNS, CONTD ::: HOME :::