CODE | STYLE # | APPROX. DIAMOND WEIGHT |
A | LD-0324 | 2 RBC = .49 tw |
B | LD-0307 | 2 RBC = .88 tw |
C | LD-0305 | 2 RBC = .78 tw |
D | LD-0343 | 2 HM = .60 tw |
E | LD-0342 | 2 HM = .60 tw, 20 RBC = .15 tw ( .75 tw) |
F | LD-0341 | 2 BULLETS = .61 tw |
G | LD-0325 | 2 SQ = .64 tw |
H | LD-0340 | 6 SB = .57 tw, 12 RBC = .15 tw 2 BULLETS = .63 tw (1.35 tw) |
I | LD-0326 | 2 SQ = .67 tw |
J | LE -0622P | 18 RBC = .14 tw |
K | LE -0621P | 20 RBC = .10 tw |
L | LN-0734 | 1 PC = .34 ct, 2 HM =.18 tw ( .52 tw) |
M | LN-0733 | 1 PC = .34 ct, 2 HM =.18 tw ( .52 tw) |
N | LN-0703BP | 10 RBC = .04 tw |
O | LN-0731P | 9 RBC = .03 tw |
P | LN-0730P | 10 RBC = .05 tw |
::: DESIGNS ::: MORE DESIGNS ::: MORE DESIGNS, CONTD ::: HOME :::