CODE | STYLE # | APPROX. DIAMOND WEIGHT |
A | LN-0728 | 26 RBC = 2.00 tw (SI- FG) |
B | LE-0608B | 4 RBC = .65 tw (SI- FG) |
C | LD-0323W | 9 PRIN. CUTS = 1.30 tw |
D | LD-0323 | 9 PRIN. CUTS = 1.30 tw |
E | LD-0323B | 14 SB = .95 tw |
F | LD-0323BW | 17 SB = 1.22 tw |
G | LD-0334P | 18 RBC = .12 tw |
H | LD-0333P | 52 RBC =.37 tw (AVAILABLE HALF ROUND) |
I | LD-0333RW | 44 RBC =.32 tw (AVAILABLE HALF ROUND) |
J | LS-0159CP | 20 RBC = .10 tw |
K | LS-0167P | 20 RBC = .10 tw |
L | LW-0316P | 53 RBC = .26 tw |
M | LW-0316BP | 26 RBC = .12 tw |
N | LS-0166P | 32 RBC = .65 tw |
O | LS-0166PW | 40 RBC = .32 tw |
P | LS-0166 | |
Q | LD-0330 | 6 RBC = .18 tw |
R | LD-0330W | 9 RBC = .29 tw |
S | LD-0329 | 2 TB = .19 tw |
T | LD-0329W | 3 BAGS = .40 tw |
U | LD-0332 | 4 TB = .38 tw |
V | LD-0332W | 1 SB = .14 ct |
W | LD-0331 | 2 RBC = .21 tw |
X | LD-0331W | 4 RBC = .32 tw |
Y | LD-0327 | 4 SQ = 1.30 tw |
Z | LD-0327W | 5 SQ = 1.75 tw |
AA | LD-0328 | 2 SQ = .70 tw, 65 SB = .60 tw (1.30 tw) |
BB | LS-0160B |
::: DESIGNS ::: MORE DESIGNS ::: MORE DESIGNS, CONTD ::: HOME :::