CODE | STYLE # | APPROX. DIAMOND WEIGHT |
A | LD-0318 | 2 HM = 1.44 tw |
B | LD-0301 | 2 HM = .62 tw |
C | LD-0302 | 2 PRIN. CUTS = .73 tw |
D | LD-0306 | 2 RBC = .80 tw |
E | LD-0313 | 12 RBC = .60 tw |
F | LD-0316 | 4 TB = 1.00 tw |
G | LD-0314 | 2 TB = .50 tw |
H | LD-0315 | 2 TB = .50 tw |
I | LD-0308 | 24 SB = 1.54 tw |
J | LD-0321 | 6 RBC = .38 tw 2 SHIELD CUTS = .82 tw (1.20 tw) |
K | LD-0321W | 14 RBC = .60 tw |
L | LD-0319 | 2 SHIELD CUTS = 1.09 tw |
M | LS-0170P | 36 RBC = .40 tw |
N | LD-0338 P | 22 RBC = .34 tw |
O | LD-0337P | 50 RBC = .44 tw |
P | LD-0322P | 74 RBC = .75 tw |
Q | "GOSSAMER LILY" | HAND MADE COLLECTION PIECE |
R | "MISTY HEART" | HAND MADE COLLECTION PIECE |
::: DESIGNS ::: MORE DESIGNS ::: MORE DESIGNS, CONTD ::: HOME :::